Overview     About ETFs     About ETCs    
ETC List     ETF List     Performance     Physical Exposure     Metal Bar List Audit
Overview     How to Buy & Sell     Brokers     Market Makers     ETFs dealing deadlines     Fees & Charges     Exchanges
ETF Product List     ETC Product List     ETF Product Fact Sheets     ETC Product Fact Sheets     Metal Bar List Audit     Other Fact Sheets     Prospectus     Newsletter
2008     2007     2006
ETF Securities
About Us Jobs Contact Us Sitemap
ETF Securities
Exchange:  
Quick Links
How to Invest
Fact Sheets
Prospectus
FAQs
Our Products
ETC List  |  ETF List  |  Performance  |  Physical Exposure  |  Metal Bar List Audit

Performance

The historical performance shown below is that of the underlying metal or index prices and not of the ETC. The ETCs below were only listed on the LSE during 2006/2007. Historical performance should not be used as an indication of future performance.

Performance of the benchmark Precious Metal spot prices as at 31/05/2009 (Annual compound return)

Precious Metal Spot Price Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Platinum 51.66% -39.57% 7.71% 12.82%
Palladium 36.93% -44.66% -0.69% -3.37%
Silver 68.23% -7.61% 20.59% 12.19%
Gold 26.83% 10.01% 19.78% 13.69%
**PM Basket 39.84% -11.63% 15.38% 10.64%

* 6 month return, not annualised

** the price for ETFS Physical PM Basket is based on 0.01oz Pt, 0.02 Pd, 1.2oz Ag, 0.04oz Au.

Performance of the benchmark DJ-AIGCI Total ReturnSM indices as at 31/05/2009 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
All Commodities 9.4% -39.2% 0.0% 8.4%
Agriculture 27.2% -19.3% 1.1% 0.9%
Energy -14.5% -63.1% -12.8% 9.9%
Ex-Energy 21.1% -22.9% 5.4% 5.4%
Grains 30.7% -22.9% 0.5% 1.1%
Industrial Metals 16.3% -40.4% 9.8% 10.6%
Livestock -14.9% -34.4% -11.7% -4.3%
Petroleum 1.1% -61.1% -1.2% 17.1%
Precious Metals 35.4% 5.2% 19.3% 13.0%
Softs 22.8% -4.0% -3.8% -3.0%

Aluminium -19.5% -54.1% -3.8% 0.9%
Coffee 21.0% -5.3% -1.3% -12.9%
Copper 40.2% -36.3% 18.9% 16.4%
Corn 21.5% -35.7% -9.1% -8.4%
Cotton 18.7% -28.1% -15.6% -14.2%
Crude Oil -9.2% -64.9% -2.9% 15.7%
Gold 25.5% 8.7% 18.7% 13.2%
Heating Oil -0.7% -58.6% 3.4% 18.1%
Lean Hogs -25.8% -42.7% -17.3% -11.0%
Live Cattle -7.3% -28.6% -8.7% 0.2%
Natural Gas -43.0% -72.1% -35.7% -15.7%
Nickel 47.2% -35.2% 10.0% 19.9%
Silver 67.1% -8.1% 19.7% 11.9%
Soybean Oil 25.1% -38.1% 5.2% 4.9%
Soybeans 43.3% -11.0% 8.2% 11.5%
Sugar 27.7% 17.1% 1.9% 8.5%
Unleaded Gas 42.5% -51.4% -1.6% 18.7%
Wheat 22.2% -21.9% -1.3% -4.6%
Zinc 32.3% -24.8% 8.2% 3.9%

* 6 month return, not annualised

Performance of the benchmark DJ-AIGCI-F3 Total ReturnSM indices 3 Month Forward as at 31/05/2009 (Annual compound return)

DJ-AIGCI-F3 Total ReturnSM indices 3 Month Forward Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Forward All Commodities 12.8% -35.3% 10.2% 14.9%
Forward Agriculture 23.7% -21.1% 7.0% 5.4%
Forward Energy -3.2% -55.3% 3.3% 21.6%
Forward Ex-Energy 20.6% -22.2% 12.2% 10.2%
Forward Grains 25.1% -25.4% 6.6% 5.7%
Forward Industrial Metals 16.1% -39.4% 15.3% 14.2%
Forward Livestock -8.6% -26.7% 5.8% 8.2%
Forward Petroleum 17.6% -51.2% 13.1% 27.6%
Forward Softs 22.6% -5.0% 2.0% 1.9%

Forward Heating Oil 0.7% -55.4% 13.2% 26.2%
Forward Lean Hogs -18.1% -33.6% 8.7% 10.8%
Forward Live Cattle -1.6% -22.0% 3.3% 5.7%
Forward Natural Gas -36.8% -66.4% -16.6% 1.3%

* 6 month return, not annualised

"Dow Jones," "AIG®", "DJ-AIGCISM" and "DJ-AIGCISM Total Return" are service marks of Dow Jones & Company, Inc. ("Dow Jones") and American International Group, Inc. ("AIG"), as the case may be, and have been licensed for use for certain purposes by ETF Securities Ltd. ETFS Securities, although based on DJ-AIG Indices, are not sponsored, endorsed, sold or promoted by Dow Jones, AIG-FP, AIG, or any of their respective subsidiaries or affiliates, and none of Dow Jones, AIG-FP, AIG, or any of their respective subsidiaries or affiliates, makes any representation regarding the advisability of investing in such product. The historical performance shown is based on backtesting, i.e. calculations of how the index might have performed in the past if it had existed. The relevant Dow Jones-AIG Sub-Index was not published prior to April 2006 although it is constructed in a manner similar to the Dow Jones-AIG Commodity Index DJ-AIGCI which was first launched in 1998. Backtested performance information is purely hypothetical and is provided solely for informational purposes. Index performance does not reflect management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index.

Performance of the benchmark Brent and WTI future contracts as at 31/05/2009 (Annual compound return)

Oil Future Contracts Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Brent Oil 1Month 14.9% -59.7% 5.1% 21.9%
WTI Oil 2Month 7.3% -57.7% 4.9% 22.5%
Brent Oil 1Yr*** 6.1% -47.8% 20.5% 61.0%
Brent Oil 2Yr*** 0.2% -42.4% 25.6% 55.6%
Brent Oil 3Yr*** -2.8% -39.4% n.a. n.a.
WTI Oil 1Yr*** 10.1% -46.4% 19.2% 26.2%
WTI Oil 2Yr*** 3.6% -41.6% 23.4% 23.7%
WTI Oil 3Yr*** 0.2% -38.9% 25.0% 22.2%

* 6 month return, not annualised

*** The futures contracts for Brent Oil 1Yr, 2Yr, 3Yr, WTI Oil 1Yr, 2Yr, 3Yr are the contracts of December.

Performance of the simulated Short return of DJ-AIGCI Total ReturnSM indices as at 31/05/2009 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Short All Commodities -12.2% 49.1% -4.1% -67.2%
Short Agriculture -24.6% 10.9% -6.0% -36.9%
Short Energy 4.4% 113.6% 1.1% -88.3%
Short Ex-Energy -19.8% 20.8% -8.1% -52.2%
Short Grains -27.5% 11.6% -7.4% -48.4%
Short Industrial Metals -20.8% 42.9% -16.5% -79.4%
Short Livestock 15.9% 47.9% 10.9% 24.4%
Short Petroleum -18.6% 77.9% -12.7% -94.5%
Short Precious Metals -29.7% -16.2% -21.1% -81.0%
Short Softs -21.7% -4.8% -1.0% -11.5%

Short Aluminium 17.8% 97.3% -2.5% -5.3%
Short Coffee -21.0% -3.7% -8.0% 0.2%
Short Copper -38.6% 16.3% -27.0% -21.6%
Short Corn -23.6% 28.3% -0.3% 1.5%
Short Cotton -21.5% 19.3% 9.0% 7.8%
Short Crude Oil -12.1% 88.1% -11.9% -24.8%
Short Gold -23.4% -17.1% -19.7% -14.9%
Short Heating Oil -14.2% 81.8% -16.0% -26.0%
Short Lean Hogs 30.5% 63.9% 15.0% 5.7%
Short Live Cattle 6.1% 35.4% 7.0% -2.4%
Short Natural Gas 49.6% 169.5% 23.3% -8.1%
Short Nickel -43.9% 2.2% -26.7% -29.1%
Short Silver -45.8% -18.7% -27.5% -18.6%
Short Soybean Oil -24.6% 37.8% -12.6% -11.0%
Short Soybeans -33.7% -3.3% -15.0% -16.1%
Short Sugar -26.5% -27.3% -11.2% -17.3%
Short Gasoline -42.2% 38.8% -14.9% -27.5%
Short Wheat -24.7% 3.2% -10.2% -4.3%
Short Zinc -32.0% 1.8% -21.0% -12.3%
Short Cocoa -24.7% -11.6% -16.3% -17.7%
Short Platinum -36.6% 39.4% -14.3% -20.9%
Short Tin -25.7% 1.0% -23.6% -19.3%
Short Lead -42.9% -18.6% -32.3% -23.4%

* 6 month return, not annualised

Performance of the simulated Leveraged return of DJ-AIGCI Total ReturnSM indices as at 31/05/2009 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Leveraged All Commodities 14.9% -66.5% -4.3% 13.8%
Leveraged Agriculture 55.1% -41.9% -2.8% -1.8%
Leveraged Energy -34.9% -89.3% -33.0% 7.0%
Leveraged Ex-Energy 42.6% -44.6% 7.5% 8.9%
Leveraged Grains 62.1% -49.0% -6.2% -3.2%
Leveraged Industrial Metals 24.5% -69.8% 10.3% 15.4%
Leveraged Livestock -28.7% -58.2% -23.8% -10.5%
Leveraged Petroleum -15.9% -89.6% -15.9% 19.8%
Leveraged Precious Metals 74.8% -2.4% 33.8% 22.4%
Leveraged Softs 45.0% -16.0% -11.8% -9.9%

Leveraged Aluminium -38.5% -81.0% -13.4% -2.6%
Leveraged Coffee 40.1% -18.2% -11.7% -33.8%
Leveraged Copper 70.0% -69.9% 22.7% 23.6%
Leveraged Corn 37.3% -66.0% -25.2% -22.0%
Leveraged Cotton 31.4% -55.8% -34.6% -31.8%
Leveraged Crude Oil -34.3% -91.9% -19.4% 16.3%
Leveraged Gold 51.5% 6.6% 34.4% 23.6%
Leveraged Heating Oil -16.1% -87.2% -7.2% 21.8%
Leveraged Lean Hogs -46.8% -69.2% -35.1% -25.5%
Leveraged Live Cattle -15.5% -50.7% -18.5% -1.9%
Leveraged Natural Gas -72.2% -94.2% -67.3% -45.0%
Leveraged Nickel 80.2% -72.1% -2.6% 22.3%
Leveraged Silver 154.0% -37.2% 23.7% 13.8%
Leveraged Soybean Oil 47.6% -67.3% 1.7% 2.8%
Leveraged Soybeans 95.0% -32.0% 7.7% 16.1%
Leveraged Sugar 53.2% 16.4% -6.2% 5.5%
Leveraged Gasoline 67.4% -84.2% -19.0% 21.0%
Leveraged Wheat 37.3% -51.1% -13.7% -17.0%
Leveraged Zinc 57.8% -56.8% 0.1% -1.8%
Leveraged Cocoa 35.3% -23.6% 6.2% 5.4%
Leveraged Platinum 112.5% -70.0% 11.0% 32.5%
Leveraged Tin 36.7% -55.5% 19.0% 22.0%
Leveraged Lead 85.9% -54.2% 28.1% 22.0%

* 6 month return, not annualised





Terms & Conditions  |   Copyright ETF Securities Ltd 2009  |  Designed by The ADWEB Agency