Overview     About ETFs     About Currency ETCs     About Commodity ETCs
Currency ETC List     Commodity ETC List     ETF List     Performance     Physical Exposure     Metal Bar List Audit     Collateral
Overview     How to Buy & Sell     Brokers     Market Makers     ETFs dealing deadlines     Fees & Charges     Exchanges
Product Lists     Currency ETC Fact Sheets    Commodity ETC Fact Sheets     ETF Fact Sheets     Metal Bar List Audit     Educational Documents     Prospectus     Newsletter
Company News     RNS Announcements
ETF Securities
About Us Jobs Contact Us Sitemap
ETF Securities
Exchange:  
Quick Links
How to Invest
Fact Sheets
Prospectus
FAQs
Our Products
Currency ETC List  |  Commodity ETC List  |  ETF List  |  Performance  |  Physical Exposure  |  Metal Bar List Audit  |  Collateral

Performance

The historical performance shown below is that of the underlying metal or index prices and not of the ETC. The ETCs below were only listed on the LSE during 2006/2007. Historical performance should not be used as an indication of future performance.

Performance of the benchmark Precious Metal spot prices as at 26/02/2010 (Annual compound return)

Precious Metal Spot Price Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Platinum 24.96% 46.44% 12.37% 12.52%
Palladium 51.14% 119.42% 18.82% -4.29%
Silver 14.89% 25.46% 17.66% 12.55%
Gold 18.20% 18.11% 20.76% 14.34%
PM Basket 21.14% 30.06% 18.17% 9.45%

* 6 month return, not annualised

** the price for ETFS Physical PM Basket is based on 0.01oz Pt, 0.02 Pd, 1.2oz Ag, 0.04oz Au.

Performance of the benchmark DJ-UBSCI Total ReturnSM indices as at 26/02/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
All Commodities 5.8% 25.6% -0.2% 6.0%
Agriculture 3.6% 15.9% 1.8% 1.0%
Energy -1.5% 10.5% -16.1% 2.7%
Ex-Energy 9.6% 33.6% 7.1% 5.7%
Grains -0.6% 3.0% 0.9% -0.6%
Industrial Metals 12.3% 81.5% 12.8% 10.6%
Livestock 8.9% -6.0% -11.9% -4.9%
Petroleum 3.4% 35.8% -5.5% 9.5%
Precious Metals 17.7% 20.5% 19.0% 13.3%
Softs 9.8% 36.8% -2.0% -0.2%

Aluminium 10.7% 45.7% -0.2% 1.7%
Coffee 1.7% 5.9% -7.9% -12.0%
Copper 12.6% 102.0% 22.1% 17.2%
Corn 11.3% -7.8% -7.8% -9.5%
Cotton 33.7% 58.0% -8.3% -12.3%
Crude Oil 3.1% 32.7% -7.9% 8.1%
Gold 18.1% 17.7% 19.5% 13.6%
Heating Oil 1.2% 32.4% -3.3% 10.7%
Lean Hogs 33.8% -8.0% -19.5% -11.1%
Live Cattle -1.2% -3.8% -6.8% -0.7%
Natural Gas -9.9% -40.7% -38.0% -19.7%
Nickel 9.8% 106.3% 11.0% 14.7%
Silver 15.3% 26.1% 16.5% 11.7%
Soybean Oil 3.4% 16.6% 5.6% 6.1%
Soybeans -5.6% 26.3% 7.4% 9.7%
Sugar 1.1% 45.9% 6.8% 12.6%
Unleaded Gas 6.1% 48.7% -1.2% 11.5%
Wheat -4.3% -18.1% -5.5% -7.3%
Zinc 15.9% 81.3% 9.9% 5.3%
Cocoa -4.0% 15.1% 7.2% 12.0%
Lead 3.2% 99.2% 23.5% 20.4%
Platinum 23.6% 44.3% 12.4% 18.1%
Tin 24.1% 63.3% 21.1% 16.2%

* 6 month return, not annualised

Performance of the benchmark DJ-UBSCI-F3 Total ReturnSM indices 3 Month Forward as at 26/02/2010 (Annual compound return)

DJ-UBSCI-F3 Total ReturnSM indices 3 Month Forward Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Forward All Commodities 7.0% 28.4% 8.1% 12.7%
Forward Agriculture 5.3% 15.0% 7.3% 5.4%
Forward Energy -0.2% 19.0% -3.6% 14.6%
Forward Ex-Energy 10.8% 33.4% 13.0% 10.4%
Forward Grains 0.8% -1.2% 6.5% 3.5%
Forward Industrial Metals 13.4% 82.8% 17.8% 14.1%
Forward Livestock 9.9% -7.2% 1.3% 7.2%
Forward Petroleum 4.9% 43.5% 6.1% 20.4%
Forward Softs 12.7% 44.2% 3.6% 4.9%
Forward Heating Oil 2.1% 30.4% 4.2% 18.5%
Forward Lean Hogs 27.0% -19.3% -2.5% 9.5%
Forward Live Cattle 2.2% -1.3% 3.1% 4.8%
Forward Natural Gas -11.2% -27.2% -23.6% -2.8%
Forward Crude Oil 5.1% 44.0% 5.6% 20.4%

* 6 month return, not annualised

"Dow Jones," "UBS", "DJ-UBSCISM", "DJ-UBSCI-F3SM and "DJ-UBSCISM Total Return" and any related Indices or Sub-Indices are service marks of Dow Jones & Company, Inc. ("Dow Jones") and UBS AG ("UBS"), as the case may be, and have been licensed for use for certain purposes by ETF Securities Ltd. ETFS Securities, although based on Dow Jones-UBS Commodity IndexSM and Dow Jones-UBS Commodity Index 3 Month ForwardSM (formerly known as the Dow Jones - AIG Commodity Index 3 Month ForwardSM are not sponsored, endorsed, sold or promoted by Dow Jones, UBS, or any of their respective subsidiaries or affiliates, and none of Dow Jones, UBS, or any of their respective subsidiaries or affiliates, makes any representation regarding the advisability of investing in such product. Historical Performance Disclaimer: The historical performance included in this document is based on backtesting, i.e. calculations of how the index might have performed in the past if it had existed. The relevant DJ-UBSCI-F3SM (formerly known as the Dow Jones - AIG Commodity Index 3 Month ForwardSM) was not published prior to September 2007 although it is constructed in a manner similar to the Dow Jones-UBS Commodity Index "DJ-UBSCISM", which was first launched in 1998. The DJ-UBSCI-F3SM is priced off different contracts compared to the DJ-UBSCISM and thus the performance of both could vary significantly. Backtested performance information is purely hypothetical and is provided in this document solely for informational purposes. Backtested data does not represent actual performance and should not be interpreted as an indication of actual performance of the Index or the Security. Index performance does not reflect management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index.

Simulated Performance of Energy Securities as at 26/02/2010 (Annual compound return before fees)

Energy Securities Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Brent Oil 1Month 2.38% 44.92% -0.21% 13.73%
WTI Oil 2Month 5.04% 41.32% -0.20% 15.11%
Brent Oil 1Yr*** 2.54% 40.01% 13.23% 49.41%
Brent Oil 2Yr*** 3.93% 36.14% 18.35% 51.40%
Brent Oil 3Yr*** 3.92% 31.43% n.a. n.a.
WTI Oil 1Yr*** 4.58% 41.27% 12.86% 22.01%
WTI Oil 2Yr*** 4.87% 35.73% 17.28% 22.06%
WTI Oil 3Yr*** 4.16% 30.17% 18.77% 21.57%

* 6 month return, not annualised

Performance of the simulated Short return of DJ-UBSCI Total ReturnSM indices as at 26/02/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Short All Commodities -7.4% -24.8% -4.3% -60.1%
Short Agriculture -5.5% -18.3% -6.9% -38.3%
Short Energy -2.4% -20.4% 5.6% -77.1%
Short Ex-Energy -10.4% -28.5% -9.9% -54.4%
Short Grains -2.9% -10.5% -8.3% -40.0%
Short Industrial Metals -14.6% -50.6% -19.3% -80.6%
Short Livestock -9.0% 4.1% 11.1% 32.2%
Short Petroleum -7.8% -36.8% -8.4% -89.5%
Short Precious Metals -17.1% -21.7% -21.1% -81.4%
Short Softs -11.5% -31.2% -3.1% -33.9%
Short Aluminium -12.8% -37.4% -6.8% -6.5%
Short Coffee -5.6% -12.9% -0.7% 1.3%
Short Copper -15.3% -56.7% -29.1% -22.5%
Short Corn -15.3% -3.8% -5.7% 2.2%
Short Cotton -27.4% -42.0% 0.8% 5.3%
Short Crude Oil -7.6% -36.2% -6.8% -19.6%
Short Gold -16.8% -18.4% -20.3% -15.0%
Short Heating Oil -5.9% -35.2% -9.6% -21.1%
Short Lean Hogs -27.9% -0.1% 17.3% 5.8%
Short Live Cattle 0.6% 2.3% 5.2% -1.5%
Short Natural Gas -5.0% 20.2% 26.0% -4.5%
Short Nickel -15.7% -60.0% -27.1% -26.5%
Short Silver -17.9% -30.6% -25.6% -18.8%
Short Soybean Oil -5.8% -20.5% -12.6% -12.0%
Short Soybeans 2.9% -27.3% -14.3% -14.9%
Short Sugar -9.3% -40.6% -16.4% -20.4%
Short Gasoline -10.6% -41.6% -14.8% -23.0%
Short Wheat -1.9% 6.8% -7.0% -2.1%
Short Zinc -20.6% -54.2% -23.3% -14.4%
Short Cocoa -0.3% -22.8% -15.2% -19.9%
Short Platinum -21.2% -35.3%/td> -17.1% -20.3%
Short Tin -22.7% -46.1% -27.5% -20.9%
Short Lead -13.7% -60.4% -33.3% -26.8%

* 6 month return, not annualised

Performance of the simulated Leveraged return of DJ-UBSCI Total ReturnSM indices as at 26/02/2010 (Annual compound return)

DJ-UBSCISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Leveraged All Commodities 9.8% 49.2% -4.9% 8.7%
Leveraged Agriculture 5.0% 27.4% -1.7% -1.8%
Leveraged Energy -6.6% 7.5% -37.6% -6.6%
Leveraged Ex-Energy 18.0% 70.8% 10.5% 9.2%
Leveraged Grains -4.6% -2.0% -5.7% -6.7%
Leveraged Industrial Metals 21.0% 196.5% 15.9% 14.9%
Leveraged Livestock 17.6% -13.6% -24.0% -11.7%
Leveraged Petroleum 1.8% 58.1% -22.7% 4.8%
Leveraged Precious Metals 35.3% 37.2% 32.9% 22.9%
Leveraged Softs 17.1% 76.4% -9.0% -4.7%
Leveraged Aluminium 18.4% 93.9% -7.4% -1.7%
Leveraged Coffee -0.6% 3.4% -22.6% -31.1%
Leveraged Copper 20.9% 257.7% 29.2% 24.7%
Leveraged Corn 17.0% -24.6% -19.2% -24.3%
Leveraged Cotton 73.4% 128.7% -22.3% -29.0%
Leveraged Crude Oil 1.3% 49.1% -27.3% 1.3%
Leveraged Gold 37.0% 33.0% 35.9% 24.6%
Leveraged Heating Oil -2.4% 50.7% -17.7% 7.0%
Leveraged Lean Hogs 72.8% -22.2% -38.9% -25.7%
Leveraged Live Cattle -2.9% -8.9% -14.9% -3.7%
Leveraged Natural Gas -30.2% -74.7% -69.9% -50.5%
Leveraged Nickel 11.7% 253.4% 0.0% 10.8%
Leveraged Silver 25.8% 39.6% 16.9% 12.8%
Leveraged Soybean Oil 4.0% 26.3% 2.9% 5.0%
Leveraged Soybeans -13.5% 46.6% 6.1% 12.3%
Leveraged Sugar -6.3% 84.5% 1.6% 13.7%
Leveraged Gasoline 6.7% 92.0% -17.9% 6.6%
Leveraged Wheat -13.9% -41.3% -21.5% -22.0%
Leveraged Zinc 24.0% 174.6% 1.7% 0.0%
Leveraged Cocoa -11.7% 17.6% 4.2% 12.3%
Leveraged Platinum 48.7% 94.3% 17.5% 31.0%
Leveraged Tin 47.7% 135.3% 28.9% 24.1%
Leveraged Lead -5.4% 214.1% 25.5% 27.7%

* 6 month return, not annualised





Terms & Conditions  |   Copyright ETF Securities Ltd 2010  |  Designed by The ADWEB Agency