Overview     About ETFs     About ETCs    
ETC List     ETF List     Performance     Physical Exposure
Overview     How to Buy & Sell     Brokers     Market Makers     Dealing deadlines by fund     Fees & Charges     Exchanges
ETF Product List     ETC Product List     ETF Product Fact Sheets     ETC Product Fact Sheets     Other Fact Sheets     Prospectus     Newsletter
2008     2007     2006
ETF Securities
About Us Jobs Contact Us Sitemap
ETF Securities
Exchange:  
Quick Links
How to Invest
Fact Sheets
Prospectus
FAQs
Our Securities
ETC List  |  ETF List  |  Performance  |  Physical Exposure

Performance

The historical performance shown below is that of the underlying metal or index prices and not of the ETC. The ETCs below were only listed on the LSE during 2006/2007. Historical performance should not be used as an indication of future performance.

Performance of the benchmark Precious Metal spot prices as at 31/10/2008 (Annual compound return)

Precious Metal Spot Price Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Platinum -57.30% -43.14% 1.92% 9.40%
Palladium -52.67% -46.08% -0.88% -3.25%
Silver -41.58% -32.05% 14.30% 6.91%
Gold -17.43% -9.04% 13.52% 9.49%
**PM Basket -36.15% -25.46% 9.89% 7.12%

* 6 month return, not annualised

** the price for ETFS Physical PM Basket is based on 0.01oz Pt, 0.02 Pd, 1.2oz Ag, 0.04oz Au.

Performance of the benchmark DJ-AIGCI Total ReturnSM indices as at 31/10/2008 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
All Commodities -36.2% -26.6% 4.0% 7.7%
Agriculture -32.3% -19.6% -1.4% -2.6%
Energy -41.3% -27.2% 1.0% 13.6%
Ex-Energy -33.3% -26.0% 4.6% 2.9%
Grains -33.7% -18.4% -1.7% -2.2%
Industrial Metals -45.4% -43.3% 13.3% 9.7%
Livestock -16.4% -25.6% -6.8% -3.0%
Petroleum -39.9% -25.7% 13.9% 20.7%
Precious Metals -24.5% -17.3% 12.6% 8.4%
Softs -26.3% -23.5% -7.1% -6.6%

Aluminium -32.1% -24.3% 5.9% 4.6%
Coffee -19.7% -15.3% 0.9% -13.1%
Copper -52.7% -46.8% 21.2% 12.1%
Corn -37.6% -5.9% -6.7% -9.2%
Cotton -43.9% -45.2% -23.7% -16.8%
Crude Oil -39.2% -24.6% 14.9% 21.7%
Gold -17.6% -11.1% 12.2% 9.0%
Heating Oil -36.9% -16.7% 16.7% 19.8%
Lean Hogs -21.7% -34.1% -12.0% -9.8%
Live Cattle -13.3% -20.4% -4.1% 1.4%
Natural Gas -44.3% -31.6% -22.8% -11.1%
Nickel -57.8% -62.6% 7.1% 19.8%
Silver -41.8% -33.9% 13.0% 6.5%
Soybean Oil -43.4% -24.8% 4.3% 0.0%
Soybeans -28.8% -11.7% 3.2% 6.2%
Sugar -19.7% -11.2% -0.8% 2.7%
Unleaded Gas -45.7% -38.2% 7.1% 17.2%
Wheat -35.8% -40.0% -5.8% -8.5%
Zinc -50.6% -61.1% 4.0% 1.0%

* 6 month return, not annualised

Performance of the benchmark DJ-AIGCI-F3 Total ReturnSM indices 3 Month Forward as at 31/10/2008 (Annual compound return)

DJ-AIGCI-F3 Total ReturnSM indices 3 Month Forward Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Forward All Commodities -34.0% -20.5% 14.8% 14.1%
Forward Agriculture -29.9% -11.8% 6.7% 2.2%
Forward Energy -38.3% -19.4% 16.7% 25.0%
Forward Ex-Energy -31.6% -20.7% 12.7% 7.8%
Forward Grains -30.8% -9.0% 7.1% 2.8%
Forward Industrial Metals -44.2% -41.6% 19.5% 13.3%
Forward Livestock -14.2% -11.4% 12.0% 9.3%
Forward Petroleum -37.3% -19.8% 25.9% 29.6%
Forward Softs -24.4% -17.1% -0.2% -1.7%

Forward Heating Oil -34.1% -10.2% 28.2% 28.4%
Forward Lean Hogs -19.0% -18.0% 16.8% 12.1%
Forward Live Cattle -11.0% -6.8% 7.8% 6.5%
Forward Natural Gas -39.6% -19.4% -1.1% 7.8%

* 6 month return, not annualised

"Dow Jones," "AIG®", "DJ-AIGCISM" and "DJ-AIGCISM Total Return" are service marks of Dow Jones & Company, Inc. ("Dow Jones") and American International Group, Inc. ("AIG"), as the case may be, and have been licensed for use for certain purposes by ETF Securities Ltd. ETFS Securities, although based on DJ-AIG Indices, are not sponsored, endorsed, sold or promoted by Dow Jones, AIG-FP, AIG, or any of their respective subsidiaries or affiliates, and none of Dow Jones, AIG-FP, AIG, or any of their respective subsidiaries or affiliates, makes any representation regarding the advisability of investing in such product. The historical performance shown is based on backtesting, i.e. calculations of how the index might have performed in the past if it had existed. The relevant Dow Jones-AIG Sub-Index was not published prior to April 2006 although it is constructed in a manner similar to the Dow Jones-AIG Commodity Index DJ-AIGCI which was first launched in 1998. Backtested performance information is purely hypothetical and is provided solely for informational purposes. Index performance does not reflect management fees, transaction costs or expenses. Indexes are unmanaged and one cannot invest directly in an index.

Performance of the benchmark Brent and WTI future contracts as at 31/10/2008 (Annual compound return)

Oil Future Contracts Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Brent Oil 1Month -41.34% -27.93% 18.72% 17.32%
WTI Oil 2Month -39.25% -26.58% 18.87% 16.71%
Brent Oil 1Yr*** -29.83% -11.13% 24.64% 38.92%
Brent Oil 2Yr*** -21.67% 1.29% 27.67% 39.04%
Brent Oil 3Yr*** -16.74% 8.48% n.a. n.a.
WTI Oil 1Yr*** -31.26% -13.75% 22.94% 16.54%
WTI Oil 2Yr*** -23.69% -2.22% 25.67% 16.57%
WTI Oil 3Yr*** -18.84% 4.57% 26.91% 16.73%

* 6 month return, not annualised

*** The futures contracts for Brent Oil 1Yr, 2Yr, 3Yr, WTI Oil 1Yr, 2Yr, 3Yr are the contracts of December.

Performance of the simulated Short return of DJ-AIGCI Total ReturnSM indices as at 31/10/2008 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Short All Commodities 50.4% 29.6% -4.3% -49.4%
Short Agriculture 39.0% 14.8% -0.1% 29.8%
Short Energy 56.7% 22.6% -8.4% -87.2%
Short Ex-Energy 45.4% 30.0% -4.1% -12.8%
Short Grains 38.2% 9.2% -1.9% 4.6%
Short Industrial Metals 71.9% 61.1% -15.5% -66.4%
Short Livestock 18.7% 33.4% 8.1% 49.1%
Short Petroleum 48.3% 15.8% -18.9% -93.3%
Short Precious Metals 24.8% 11.8% -13.2% -57.4%
Short Softs 30.3% 22.7% 6.3% 84.9%

Short Aluminium 42.1% 24.9% -8.0% -5.0%
Short Coffee 19.3% 9.5% -7.4% 3.5%
Short Copper 86.6% 58.1% -24.2% -14.7%
Short Corn 43.4% -7.3% 1.1% 6.5%
Short Cotton 69.6% 67.4% 25.3% 15.8%
Short Crude Oil 45.6% 12.7% -19.5% -24.5%
Short Gold 15.8% 5.8% -11.7% -8.2%
Short Heating Oil 44.1% 5.9% -21.4% -23.7%
Short Lean Hogs 24.4% 43.7% 11.1% 6.9%
Short Live Cattle 14.5% 25.2% 4.8% -0.3%
Short Natural Gas 63.8% 26.7% 6.8% -9.1%
Short Nickel 97.0% 107.3% -20.6% -25.3%
Short Silver 46.8% 23.5% -19.8% -10.6%
Short Soybean Oil 61.7% 16.9% -8.9% -3.1%
Short Soybeans 28.1% 0.1% -7.8% -8.5%
Short Sugar 13.7% -2.4% -5.7% -9.8%
Short Gasoline 62.3% 37.0% -16.1% -22.6%
Short Wheat 39.2% 29.7% -2.8% 3.4%
Short Zinc 75.3% 105.2% -13.5% -5.8%
Short Cocoa 26.2% -12.2% -9.4% -6.9%
Short Platinum 166.8% 51.1% -7.3% -16.0%
Short Tin 8.1% 4.3% -26.9% -14.6%
Short Lead 55.1% 78.6% -32.0% -19.5%

* 6 month return, not annualised

Performance of the simulated Leveraged return of DJ-AIGCI Total ReturnSM indices as at 31/10/2008 (Annual compound return)

DJ-AIG CISM Total Return Index Last 6 months* 1 year (per annum) 5 years (per annum) 10 years (per annum)
Leveraged All Commodities -62.0% -52.0% -2.0% 5.6%
Leveraged Agriculture -58.0% -44.2% -12.7% -14.1%
Leveraged Energy -69.3% -55.8% -14.2% 8.1%
Leveraged Ex-Energy -58.1% -50.7% -0.1% -2.6%
Leveraged Grains -60.9% -44.5% -15.3% -14.9%
Leveraged Industrial Metals -72.8% -72.6% 11.9% 7.1%
Leveraged Livestock -32.6% -48.5% -20.4% -14.0%
Leveraged Petroleum -68.8% -55.6% 9.2% 21.2%
Leveraged Precious Metals -47.6% -40.8% 12.9% 5.9%
Leveraged Softs -49.2% -48.6% -22.5% -21.5%

Leveraged Aluminium -56.7% -49.2% -0.5% -1.7%
Leveraged Coffee -39.9% -38.0% -13.3% -38.5%
Leveraged Copper -80.9% -77.9% 22.5% 8.8%
Leveraged Corn -66.2% -28.1% -25.3% -27.8%
Leveraged Cotton -70.9% -74.0% -49.2% -39.7%
Leveraged Crude Oil -68.3% -54.8% 11.0% 22.9%
Leveraged Gold -36.8% -30.3% 13.6% 7.7%
Leveraged Heating Oil -64.9% -42.6% 13.9% 18.7%
Leveraged Lean Hogs -41.9% -61.4% -31.2% -28.9%
Leveraged Live Cattle -27.3% -40.8% -16.0% -5.9%
Leveraged Natural Gas -72.6% -62.2% -55.2% -42.4%
Leveraged Nickel -85.7% -89.9% -11.4% 16.1%
Leveraged Silver -72.0% -66.9% 4.5% -2.6%
Leveraged Soybean Oil -71.5% -53.4% -5.9% -12.3%
Leveraged Soybeans -55.3% -35.6% -8.0% -1.0%
Leveraged Sugar -42.7% -36.1% -16.2% -11.7%
Leveraged Gasoline -74.9% -70.0% -6.4% 12.6%
Leveraged Wheat -64.2% -73.5% -25.8% -28.1%
Leveraged Zinc -79.6% -88.7% -11.6% -12.2%
Leveraged Cocoa -51.0% -12.7% -8.0% -16.0%
Leveraged Platinum -90.1% -72.7% -3.0% 19.4%
Leveraged Tin -45.1% -47.7% 36.6% 12.9%
Leveraged Lead -79.4% -87.9% 36.5% 16.2%

* 6 month return, not annualised





Terms & Conditions  |   Copyright ETF Securities Ltd 2008  |  Designed by The ADWEB Agency