| Physical Securities | LSE Code | Currency | Metal Entitlement(1) | Metal | NAV(2) | As at(1) |
| Gold Bullion Securities | GBS | USD | 0.0976693 | Gold | 107.85 | 15/03/10 |
| ETFS Physical Platinum | PHPT | USD | 0.0985903 | Platinum | 159.32 | 15/03/10 |
| ETFS Physical Palladium | PHPD | USD | 0.0985903 | Palladium | 45.65 | 15/03/10 |
| ETFS Physical Silver | PHAG | USD | 0.9859025 | Silver | 16.78 | 15/03/10 |
| ETFS Physical Gold | PHAU | USD | 0.0988769 | Gold | 109.18 | 15/03/10 |
| ETFS Physical PM Basket | PHPM | USD | 0.00985942 oz 0.01971884 oz 1.18313076 oz 0.03955204 oz | Platinum
Palladium
Silver
Gold | 88.87 | 15/03/10 |
| ETFS Physical Swiss Gold | SGBS | USD | 0.0999048 | Gold | 110.32 | 15/03/10 |
| Securities also traded in British pence (Unhedged)* | LSE Code | Currency | Metal Entitlement(1) | Metal | NAV(2) | As at(1) |
| Gold Bullion Securities £ | GBSS | GBX | 0.0976693 | Gold | 7,164.6 | 15/03/10 |
| ETFS Physical PM Basket £ | PHPP | GBX | 0.00985942 oz 0.01971884 oz 1.18313076 oz 0.03955204 oz | Platinum
Palladium
Silver
Gold | 5,903.7 | 15/03/10 |
| ETFS Physical Gold £ | PHGP | GBX | 0.0988769 | Gold | 7,253.1 | 15/03/10 |
| ETFS Physical Silver £ | PHSP | GBX | 0.9859025 | Silver | 1,114.7 | 15/03/10 |